Key Advantages
|
Hexifloat |
|
4-in-1 Configuration |
Anchoring Layout |
PV Suspension System |
Modular Assembly on Water |
RPC Connectors |
| Major Dimensional Parameters | |
|---|---|
| Length (L) / Diameter | 27 m |
| Breadth (B) | 23.6 m |
| Depth (D) | 1.7 m |
| Light Ship Displacement | 14.0 t |
| Light Ship Draft | 0.40 m |
| Full Load Displacement | 20.42 t |
| Full Load Draft | 1.03 m |
| Maximum Payload | 6.22 t |
| Minimum Freeboard | 0.73 m |
| Structural Features | |
|---|---|
| No. of Solar Panel | 252 |
| Material of Corner Joint | Mild Steel |
| Material of Floating Pipe | Mild Steel |
| Material of Connection Beam | Aluminium / Stainless Steel |
| Steel Wire Size |
Ø28mm(TOP); Ø24mm(Cross); Ø14mm(Bottom) |
| No. of Watertight Compartments | 12 no. (6 for Corner Joints and 6 for Buoyancy Pipes) |
| Position Keeping System | Mooring to shore or anchored to seabed |
| Coating Specification | Hot-Dip Galvanized > 125 µm |
| Type of Pontoon Connectors | Model no. RPC-S50 (certified by ABS) |
| No. of Connectors | 6 pairs |
| Maximum Strength of Connector RPC-S50 |
100 t in tension 50 t in shear 50 t in compression |
| Structure Configuration | 6 Corner Joints, 6 Buoyancy Pipes, 6 Connection Beams, 1 Central Platform and 18 Tensional Wires |
| Performance | |
|---|---|
| Solar Energy Generation | 48 kWp |
| Wind Energy Generation | 18 kWp |
| Wave Energy Generation | 45 kWp |
| Tidal Energy Generation | 23 kWp |
7030 Ang Mo Kio Avenue 5
#09-61, Northstar @ AMK
Singapore 569880
Tel: (65) 67787980
Fax: (65) 65709206
admin@hann-ocean.com
Get in touch
with Us